1924 Sq Ft | 3 bedrooms | 2 bathrooms | $727,990 | Address - 27608 Sky Mesa Place
1924 Sq Ft | 3 bedrooms | 2 bathrooms | $724,990 | Address - 27632 Sky Mesa Place
1924 Sq Ft | 3 bedrooms | 2 bathrooms | $730,990 | Address - 27620 Sky Mesa Place
1579 Sq Ft | 2 bedrooms | 2.5 bathrooms | $634,990 | Address -27062 Painted Sky Way
1889 Sq Ft | 3 bedrooms | 3.5 bathrooms | $669,990 | Address - 27010 Painted Sky Way
2391 Sq Ft | 3 bedrooms | 2.5 bathrooms | $903,990 | Address - 27080 Amber Sky Way
1689 Sq Ft | 2 bedrooms | 2.5 bathrooms | $654,990 | Address - 26958 Mosswood Way
1689 Sq Ft | 2 bedrooms | 2.5 bathrooms | $634,990 | Address - 26958 Mosswood Way
1985 Sq Ft | 2 bedrooms | 2.5 bathrooms | $699,990 | Address - 27456 Stipa Place
2128 Sq Ft | 4 bedrooms | 2.5 bathrooms | $745,990 | Address - 27250 Narrowleaf Willow Ln
